Sports & Social – Golf 2020
DATE | VENUE | TIME | ACTIVITY |
---|---|---|---|
Jan 20 | Wellsford | 8am Bus – 10am Tee | |
Feb 10 | Huapai | 10.28am Tee, Own transport |
1st Rd. National Qualifying Pay own green fees |
Mar 8, 9, 10 | Putaruru | 4th Time’s a local, trip | |
Mar 24 | Onewhero | 8am Bus 9.40am Tee | 2nd Rd. National Qualifying |
Apr 14 | Formosa | 8am Bus 9.40am Tee | 3rd Rd. National Qualifying |
Apr 27, 28 | Tairua, Whangamata | (Own transport, own accommodation) |
Weekend away for those that keep nagging me but don’t want to organise anything. |
May 26 | Waikare | 8am Bus 9.40am Tee | 4th Rd. National Qual. |
June 23 | Waitemata | 10.30am Tee Own Transport | 1st Rd. Singles matchplay |
July 21 | Waitakere | 10am Own transport | |
Aug 18 | Maungakiekie | 10.30am Tee Own Transport | |
Sep 15 | Howick | 10.30am Tee Own transport | |
Oct (10) 12,13,14 |
3/4 Day trip to Whakatane, Playing Whakatane, Ohope, & Omanu |
||
Oct 27 | Hauraki | 8am Bus 10am Tee | (there are only 2 carts available as there is another group before us) |
Nov 11-15 | RSA Nationals | Mt Maunganui | |
Nov 24 | Warkworth | 8am Bus 9.40am Tee | |
Dec 15 | Auckland district RSA |
